Reference
Parameters
The values Errand runs on, read from the program, the server and the lender catalog. The app shows the live catalog for the network it is connected to.
| Address |
|---|
| Errand program | 4z4wJmNmxnhsC85TH2GeTxm5Cmkj8g4jFo28R7XPv8Sv |
| USDC mint | EPjFWdd5AufqSSqeM2qN1xzybapC8G4wEGGkZwyTDt1v |
| Swig program | swigypWHEksbC64pWKwah1WTeh9JXwx8H1rJHLdbQMB |
| Pyth USDC/USD feed id | eaa020c61cc479712813461ce153894a96a6c00b21ed0cfc2798d1f9a9e9c94a |
| Pyth USDC/USD price account | Dpw1EAVrSB1ibxiDQyTAW6Zip3J4Btk2x4SgApQCeFbX |
Protocol address (protocol PDA) | M2kS7mYGaMvKoAqVphovKvHTYukBaa5JpB41sF1LSz4 |
| Protocol fee account (its USDC account) | HiEVg2i7ARBKzEbRgipaqvY6Kx9z4hya6UkjCHinnCBV |
| Kamino | Address |
|---|
| Program | KLend2g3cP87fffoy8q1mQqGKjrxjC8boSyAYavgmjD |
| USDC reserve | D6q6wuQSrifJKZYpR1M8R4YawnLDtDsMmWM1NbBmgJ59 |
| Market | 7u3HeHxYDLhnCoErrtycNokbQYbWGzLs6JSDqGAv5PfF |
| Solend | Address |
|---|
| Program | So1endDq2YkqhipRh3WViPa8hdiSpxWy6z3Z6tMCpAo |
| USDC reserve | BgxfHJDzm44T7XG68MYKx7YisTjZu73tVovyZSjJMpmw |
| Market | 4UpD2fh7xH3VP9QQaXtsS1YY3bxzWhtfpks7FatyKvdY |
Errand holds each lender's receipt tokens in the Swig account; it never borrows.
| Parameter | Value |
|---|
| Base asset | USDC (6 decimals) |
| Target rate | 0% to 100% a year, simple interest |
| Term | 1 to 365 days; default 90 days |
| Recall window | 1 minute to 7 days; default 24 hours |
| Cap per lender | up to 100% of NAV; default 40% |
| Spending limit | the principal, summed over the term |
| Agent fee share | at most 40% of the excess |
| Protocol share | 10% of each fee, to the protocol fee account; the agent receives 90% |
| Agent bond | at least 1% of the principal |
| Keeper compensation | 1% of the principal, from the bond |
| Rounding | target rounded up to the atom; fee and the protocol share rounded down |
| Check | Value |
|---|
| Verification | full Wormhole verification of the Pyth update |
| Maximum age | 60 seconds |
| Confidence | within 1% of the price |
| Publish time | not later than the chain clock |
| Value |
|---|
| Sign-in challenge | valid 5 minutes, single use |
| Session | 8 hours |
| Prepared transaction | valid about 90 seconds, then prepare it again |
| Executions per errand | one at a time; each carries the errand's next nonce |